Hey Bhoot 👻 Your February 2023 Working Report is Out
1 | Sojib |
2 | Siddik |
3 | Emon |
4 | Razon |
5 | Shishir |
6 | Asma |
7 | Mamun |
8 | Sajjad |
9 | Najmul |
10 | Mahabur |
11 | Sagor |
12 | Jhony |
13 | Polok |
14 | Shanto |
15 | Arif |
16 | Shohag |
17 | Mohammad |
18 | Hamim |
19 | Nishe |
20 | Rahimul |
21 | Amimul |
Â
22 | Akash |
23 | Masud |
24 | Shahanaz |
25 | Imrul |
26 | Yanur |
27 | Afrin |
28 | Masum |
29 | Forhad |
30 | Roje |
31 | Shimul |
32 | Billah |
33 | Jannat |
34 | Fariyat |
35 | Rafi |
36 | Robin |
37 | Nayon |
38 | Rajkumar |
39 | Abir |
40 | Selim |
41 | Khadiza |
42 | Rahman |
Â
New- February 23 (Google) | |
Regular | |
Tab Name | Task Number |
Sheet1 | 1 |
Sheet1 | 3 |
Sheet2 | 1 |
Sheet2 | 2 |
Sheet2 | 3 |
Sheet3 | 1 |
Sheet5 | 1 |
Sheet5 | 2 |
Sheet5 | 3 |
Sheet6 | 1 |
Sheet6 | 2 |
Sheet6 | 3 |
Sheet9 | 1 |
Sheet9 | 2 |
Sheet9 | 3 |
 |  |
irRegular | |
Tab Name | Task Number |
Sheet1 | 2 |
Sheet3 | 2 |
Sheet3 | 3 |
Sheet4 | 1 |
Sheet4 | 2 |
Sheet4 | 3 |
Sheet7 | 1 |
Sheet7 | 2 |
Sheet7 | 3 |
Sheet7 | 4 |
Sheet8 | 1 |
Sheet8 | 2 |
Sheet8 | 3 |
Sheet8 | 4 |
Sheet9 (A) | 1 |
Sheet9 (A) | 2 |
Michel Sir | 1 |
Michel Sir | 2 |
Michel Sir | 3 |
Michel Sir | 4 |
Moti sir | 1 |
Moti sir | 2 |
Moti sir | 3 |
Bar Sir | 1 |
Bar Sir | 2 |
Bar Sir | 3 |
Bar Sir | 4 |
Bar Sir | 5 |
Bar Sir | 6 |
Bar Sir | 7 |
Bar Sir | 8 |
Bar Sir | 9 |
Alkobi | 1 |
Borlio | 1 |
Indian | 1 |
Â
New- February 23 (Google) | |
Regular | |
Tab Name | Task Number |
Kafir1 | 2 |
Kafir2 | 2 |
Kafir3 | 2 |
Kafir4 | 2 |
Kafir5 | 2 |
Bar1 | 2 |
Bar2 | 2 |
Bar3 | 2 |
 |  |
UK (Google) | |
irRegular | |
Tab Name | Task Number |
Sheet1 | 1 |
 |  |
Maps Report | |
Pak Buyer | Full |
Garage Door | Full |
Nir Sir | Full |
Moti Sir | Full |
Appliance bad | Full |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |